<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: A disappointing day of cycling with the bodybugg</title>
	<atom:link href="http://opensourcediet.com/29/a-disappointing-day-of-cycling-with-the-bodybugg/feed/" rel="self" type="application/rss+xml" />
	<link>http://opensourcediet.com/29/a-disappointing-day-of-cycling-with-the-bodybugg/</link>
	<description>Because all these extra pounds just need to go away.</description>
	<lastBuildDate>Wed, 27 Jul 2011 01:57:10 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Melissa</title>
		<link>http://opensourcediet.com/29/a-disappointing-day-of-cycling-with-the-bodybugg/comment-page-2/#comment-64260</link>
		<dc:creator>Melissa</dc:creator>
		<pubDate>Tue, 17 May 2011 02:27:12 +0000</pubDate>
		<guid isPermaLink="false">http://opensourcediet.com/29/a-disappointing-day-of-cycling-with-the-bodybugg/#comment-64260</guid>
		<description>That is interesting.  I found I had horrible recordings on my bike too.  I found a post that said the person put the bodybugg on her leg below her knew and above her calf with the sensor behind the leg.  It was reported that she got a more accurate reading.  Supposedly since arms don&#039;t move much while cycling the reading stays very low.  So i tried it out for myself and huge difference.  Instead of the regular 50 calories in 45 min I got 280 in 45 min with the bodybugg on the back of my leg.  Hope this helps.</description>
		<content:encoded><![CDATA[<p>That is interesting.  I found I had horrible recordings on my bike too.  I found a post that said the person put the bodybugg on her leg below her knew and above her calf with the sensor behind the leg.  It was reported that she got a more accurate reading.  Supposedly since arms don&#8217;t move much while cycling the reading stays very low.  So i tried it out for myself and huge difference.  Instead of the regular 50 calories in 45 min I got 280 in 45 min with the bodybugg on the back of my leg.  Hope this helps.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Milos</title>
		<link>http://opensourcediet.com/29/a-disappointing-day-of-cycling-with-the-bodybugg/comment-page-2/#comment-15276</link>
		<dc:creator>Milos</dc:creator>
		<pubDate>Mon, 16 Aug 2010 02:47:38 +0000</pubDate>
		<guid isPermaLink="false">http://opensourcediet.com/29/a-disappointing-day-of-cycling-with-the-bodybugg/#comment-15276</guid>
		<description>@Christie and her post about mountain biking vs. hiking.  It&#039;s bothersome when a rep for a fitness product gets online and misinforms people in order to distort facts that shine a not so positive light on the product she is selling.  Christie, learn something about biomechanics.  

Yes, given specific circumstances (100 pound backpack) hiking may burn more calories than biking.  However, as was described in the OP, itâ€™s fair to say that hiking the same trail wouldnâ€™t generate nearly the same caloric expenditure.  Maybe running the same trail would.

Point being, a grain of salt goes a long way when reading posts by those who have a financial interest in the product discussed.  The take-away here is that the Bodybugg is flawed, and measure for measure, a quality heart rate monitor will give far more accurate results for assessing physical exertion.  As a tool to assist people generally with dietary and fitness goals, however, the Bodybugg can be useful.</description>
		<content:encoded><![CDATA[<p>@Christie and her post about mountain biking vs. hiking.  It&#8217;s bothersome when a rep for a fitness product gets online and misinforms people in order to distort facts that shine a not so positive light on the product she is selling.  Christie, learn something about biomechanics.  </p>
<p>Yes, given specific circumstances (100 pound backpack) hiking may burn more calories than biking.  However, as was described in the OP, itâ€™s fair to say that hiking the same trail wouldnâ€™t generate nearly the same caloric expenditure.  Maybe running the same trail would.</p>
<p>Point being, a grain of salt goes a long way when reading posts by those who have a financial interest in the product discussed.  The take-away here is that the Bodybugg is flawed, and measure for measure, a quality heart rate monitor will give far more accurate results for assessing physical exertion.  As a tool to assist people generally with dietary and fitness goals, however, the Bodybugg can be useful.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nancy</title>
		<link>http://opensourcediet.com/29/a-disappointing-day-of-cycling-with-the-bodybugg/comment-page-2/#comment-14251</link>
		<dc:creator>Nancy</dc:creator>
		<pubDate>Mon, 02 Aug 2010 22:14:43 +0000</pubDate>
		<guid isPermaLink="false">http://opensourcediet.com/29/a-disappointing-day-of-cycling-with-the-bodybugg/#comment-14251</guid>
		<description>I read and have heard others say that Bikram Yoga only shows about 130 calories on the BB for a 90 minute workout.  Bikram is not &quot;regular&quot; yoga and I read a response from Body Bugg saying that yoga is not as intense, therefore wouldn&#039;t burn the calories.  Bikram is the most intense workout I have ever done and my cardio SOARS during this workout - not only because of the heat, but because of the cardio workout.  I don&#039;t know what the problem is, but I can tell you I burn a lot of calories in that 90 minute workout and there is no chance that reading is right.  It isn&#039;t 90 minutes of cardio, but yes, I burn more than that just watching TV.</description>
		<content:encoded><![CDATA[<p>I read and have heard others say that Bikram Yoga only shows about 130 calories on the BB for a 90 minute workout.  Bikram is not &#8220;regular&#8221; yoga and I read a response from Body Bugg saying that yoga is not as intense, therefore wouldn&#8217;t burn the calories.  Bikram is the most intense workout I have ever done and my cardio SOARS during this workout &#8211; not only because of the heat, but because of the cardio workout.  I don&#8217;t know what the problem is, but I can tell you I burn a lot of calories in that 90 minute workout and there is no chance that reading is right.  It isn&#8217;t 90 minutes of cardio, but yes, I burn more than that just watching TV.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tammy Walsh</title>
		<link>http://opensourcediet.com/29/a-disappointing-day-of-cycling-with-the-bodybugg/comment-page-2/#comment-12254</link>
		<dc:creator>Tammy Walsh</dc:creator>
		<pubDate>Mon, 14 Jun 2010 16:11:23 +0000</pubDate>
		<guid isPermaLink="false">http://opensourcediet.com/29/a-disappointing-day-of-cycling-with-the-bodybugg/#comment-12254</guid>
		<description>I am not a cyclist but I am having the same problem with my cardio workouts. I bought a bodybugg before I bought a heartrate monitor. I thought that I was doing great with the bodybugg until I bought a heartrate monitor. My bodybugg reads much less than the heartrate monitor. I am so confused but it makes sense now. Before, I would workout so hard and I am sweating so much and then I look down at my bodybugg and it says that I only burned 235 cals!!! My heartrate monitor says 554!! Quite a difference!! I am seriously considering just using my heartrate monitor now.</description>
		<content:encoded><![CDATA[<p>I am not a cyclist but I am having the same problem with my cardio workouts. I bought a bodybugg before I bought a heartrate monitor. I thought that I was doing great with the bodybugg until I bought a heartrate monitor. My bodybugg reads much less than the heartrate monitor. I am so confused but it makes sense now. Before, I would workout so hard and I am sweating so much and then I look down at my bodybugg and it says that I only burned 235 cals!!! My heartrate monitor says 554!! Quite a difference!! I am seriously considering just using my heartrate monitor now.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nan</title>
		<link>http://opensourcediet.com/29/a-disappointing-day-of-cycling-with-the-bodybugg/comment-page-2/#comment-11929</link>
		<dc:creator>Nan</dc:creator>
		<pubDate>Tue, 08 Jun 2010 03:16:55 +0000</pubDate>
		<guid isPermaLink="false">http://opensourcediet.com/29/a-disappointing-day-of-cycling-with-the-bodybugg/#comment-11929</guid>
		<description>Clearly, if you think mountain biking up a hill is easier than anything just because you sit down here and there, you&#039;re not too familiar with biking or calorie burn.  

I don&#039;t know any triathletes that have bought the BB and kept them.  If you&#039;re a smooth road rider in a cool climate, the BB stinks.  I almost bought one until I rode almost an hour with a friend, we averaged about 19 mph, and she only got &quot;credit&quot; for a little over 500 calories.  It takes a ton of work from the largest muscle groups to maintain that kind of speed for an hour. Large muscle groups are the kings of calorie burn.

I&#039;d always rather see it under report too, but seriously.  There should be a bold disclaimer that it measures arm waving and not actual exercise.</description>
		<content:encoded><![CDATA[<p>Clearly, if you think mountain biking up a hill is easier than anything just because you sit down here and there, you&#8217;re not too familiar with biking or calorie burn.  </p>
<p>I don&#8217;t know any triathletes that have bought the BB and kept them.  If you&#8217;re a smooth road rider in a cool climate, the BB stinks.  I almost bought one until I rode almost an hour with a friend, we averaged about 19 mph, and she only got &#8220;credit&#8221; for a little over 500 calories.  It takes a ton of work from the largest muscle groups to maintain that kind of speed for an hour. Large muscle groups are the kings of calorie burn.</p>
<p>I&#8217;d always rather see it under report too, but seriously.  There should be a bold disclaimer that it measures arm waving and not actual exercise.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: elinor</title>
		<link>http://opensourcediet.com/29/a-disappointing-day-of-cycling-with-the-bodybugg/comment-page-2/#comment-9412</link>
		<dc:creator>elinor</dc:creator>
		<pubDate>Sat, 20 Feb 2010 16:51:55 +0000</pubDate>
		<guid isPermaLink="false">http://opensourcediet.com/29/a-disappointing-day-of-cycling-with-the-bodybugg/#comment-9412</guid>
		<description>Just got back from my usual demanding bikeride wearing my bodybugg for the first time and found out it burns less calories per minute than walking even though my heart rate was (on average)24 bpm higher and at some points 50 bpm higher.  

I won&#039;t even go into the calorie burn on my HR monitor.  Which was over double. 

I&#039;m disappointed but pleased I found this blog.  Wish I&#039;d found it before I bought the bodybugg though.  I&#039;m a personal trainer and will be sure to let my clients know this clear downside.  

On the plus side, it is fun to see just how many calories you can burn walking your kids to and from school (if that is, indeed, correct)!</description>
		<content:encoded><![CDATA[<p>Just got back from my usual demanding bikeride wearing my bodybugg for the first time and found out it burns less calories per minute than walking even though my heart rate was (on average)24 bpm higher and at some points 50 bpm higher.  </p>
<p>I won&#8217;t even go into the calorie burn on my HR monitor.  Which was over double. </p>
<p>I&#8217;m disappointed but pleased I found this blog.  Wish I&#8217;d found it before I bought the bodybugg though.  I&#8217;m a personal trainer and will be sure to let my clients know this clear downside.  </p>
<p>On the plus side, it is fun to see just how many calories you can burn walking your kids to and from school (if that is, indeed, correct)!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Justin</title>
		<link>http://opensourcediet.com/29/a-disappointing-day-of-cycling-with-the-bodybugg/comment-page-2/#comment-9343</link>
		<dc:creator>Justin</dc:creator>
		<pubDate>Wed, 17 Feb 2010 05:16:38 +0000</pubDate>
		<guid isPermaLink="false">http://opensourcediet.com/29/a-disappointing-day-of-cycling-with-the-bodybugg/#comment-9343</guid>
		<description>I&#039;m in my first week of using the body-bugg.  I&#039;m formerly a strict user of an iphone app named Loseit... So far I&#039;ve been using the two in parallel.   Although I do see that both methods calculate somewhat similar calories burned, I do see a BIG difference in estimated calories burned in a tough spin-class on the iphone app vs the body-bugg.   I often find myself in a spin class that makes me want to cry -- and difficult to walk after.  I usually log a tough class like this between 1,000 and 1250 calories.  The body bugg just  tracked my last very difficult spin class at 550!!    I think that for the money I may go back to just using the iphone app...   My first consultation with a body bugg rep is tomorrow.  Perhaps I&#039;m way off on my estimation!  We&#039;ll see if the call helps.</description>
		<content:encoded><![CDATA[<p>I&#8217;m in my first week of using the body-bugg.  I&#8217;m formerly a strict user of an iphone app named Loseit&#8230; So far I&#8217;ve been using the two in parallel.   Although I do see that both methods calculate somewhat similar calories burned, I do see a BIG difference in estimated calories burned in a tough spin-class on the iphone app vs the body-bugg.   I often find myself in a spin class that makes me want to cry &#8212; and difficult to walk after.  I usually log a tough class like this between 1,000 and 1250 calories.  The body bugg just  tracked my last very difficult spin class at 550!!    I think that for the money I may go back to just using the iphone app&#8230;   My first consultation with a body bugg rep is tomorrow.  Perhaps I&#8217;m way off on my estimation!  We&#8217;ll see if the call helps.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Amanda</title>
		<link>http://opensourcediet.com/29/a-disappointing-day-of-cycling-with-the-bodybugg/comment-page-2/#comment-9177</link>
		<dc:creator>Amanda</dc:creator>
		<pubDate>Tue, 09 Feb 2010 18:57:47 +0000</pubDate>
		<guid isPermaLink="false">http://opensourcediet.com/29/a-disappointing-day-of-cycling-with-the-bodybugg/#comment-9177</guid>
		<description>I think some of the bugs with the bugg have been corrected.
I burned ~400 at the gym in an hour...45 minutes of which was spent in a spin class and 12 minutes was spent jogging.
The jogging is something I usually burn about 100 cals per 12 minutes doing, so that implies that my 45 minute spin class burned 300 calories. Roughly 6.7 calories a minute...I&#039;m inclined to believe this is accurate. When I run it feels harder and it shows me burning around 9-10 cals a minute...while spinning is tough, it&#039;s a HIIT style exercise which gives you some recovery time where your heart rate slows down and you can catch your breath...this also lowers your calorie burn per minute...especially when it&#039;s reported together with other minutes. I wish the bodybugg would let you review it on a minute by minute basis instead of in groupings of 5 minutes (I forget whether it&#039;s 5 or 6 minutes). It&#039;d be much handier that way. I&#039;d like to know that my 30 second sprint burns 15 calories per minute and my 30 second recovery right afterwards burns 10 calories per minute...which averages to 12.5 calories per minute if I do if for 5 minutes...but if I only do it for 2.5 minutes and then walk while I recover for another 2.5 minutes...did I really only get up to a 9.7 calorie per minute burn? No...but that&#039;s what it averaged to. =P It&#039;d be a heck of a lot more motivation to add in more sprints if I realized that it burns 15 calories per minute...so even if they&#039;re only 30 seconds each, if I add in 2 more that&#039;s an extra 30 calories...and I&#039;d probably shorten my recovery walk if I knew what the optimal recovery point was based on calorie output. I wish the bugg site was better designed and more detailed. :(</description>
		<content:encoded><![CDATA[<p>I think some of the bugs with the bugg have been corrected.<br />
I burned ~400 at the gym in an hour&#8230;45 minutes of which was spent in a spin class and 12 minutes was spent jogging.<br />
The jogging is something I usually burn about 100 cals per 12 minutes doing, so that implies that my 45 minute spin class burned 300 calories. Roughly 6.7 calories a minute&#8230;I&#8217;m inclined to believe this is accurate. When I run it feels harder and it shows me burning around 9-10 cals a minute&#8230;while spinning is tough, it&#8217;s a HIIT style exercise which gives you some recovery time where your heart rate slows down and you can catch your breath&#8230;this also lowers your calorie burn per minute&#8230;especially when it&#8217;s reported together with other minutes. I wish the bodybugg would let you review it on a minute by minute basis instead of in groupings of 5 minutes (I forget whether it&#8217;s 5 or 6 minutes). It&#8217;d be much handier that way. I&#8217;d like to know that my 30 second sprint burns 15 calories per minute and my 30 second recovery right afterwards burns 10 calories per minute&#8230;which averages to 12.5 calories per minute if I do if for 5 minutes&#8230;but if I only do it for 2.5 minutes and then walk while I recover for another 2.5 minutes&#8230;did I really only get up to a 9.7 calorie per minute burn? No&#8230;but that&#8217;s what it averaged to. =P It&#8217;d be a heck of a lot more motivation to add in more sprints if I realized that it burns 15 calories per minute&#8230;so even if they&#8217;re only 30 seconds each, if I add in 2 more that&#8217;s an extra 30 calories&#8230;and I&#8217;d probably shorten my recovery walk if I knew what the optimal recovery point was based on calorie output. I wish the bugg site was better designed and more detailed. <img src='http://opensourcediet.com/wp-includes/images/smilies/icon_sad.gif' alt=':(' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tami Flygare</title>
		<link>http://opensourcediet.com/29/a-disappointing-day-of-cycling-with-the-bodybugg/comment-page-2/#comment-8728</link>
		<dc:creator>Tami Flygare</dc:creator>
		<pubDate>Sat, 23 Jan 2010 20:29:54 +0000</pubDate>
		<guid isPermaLink="false">http://opensourcediet.com/29/a-disappointing-day-of-cycling-with-the-bodybugg/#comment-8728</guid>
		<description>I recently purchased a body bugg been NOTHING but DISAPPOINTED!  Don&#039;t waste your money.  Luckly I bought mine on ebay and paid half the cost of a new one.  The messed up my &quot;coaching&quot; session and called me an hour late after I had been sitting around for an hour.  I registered my bugg online and set it up, but I just plugged it in and it had to be registered AGAIN and it erased EVERYTHING for the past four days, so I have no data!  Then, I noticed my subscription is set to expire in three months, even though I purchased a 6 month subscription.  This has been a total waste of money and I have been so upset by it I have GAINED 3 pounds since I bought it.  Total rip off!</description>
		<content:encoded><![CDATA[<p>I recently purchased a body bugg been NOTHING but DISAPPOINTED!  Don&#8217;t waste your money.  Luckly I bought mine on ebay and paid half the cost of a new one.  The messed up my &#8220;coaching&#8221; session and called me an hour late after I had been sitting around for an hour.  I registered my bugg online and set it up, but I just plugged it in and it had to be registered AGAIN and it erased EVERYTHING for the past four days, so I have no data!  Then, I noticed my subscription is set to expire in three months, even though I purchased a 6 month subscription.  This has been a total waste of money and I have been so upset by it I have GAINED 3 pounds since I bought it.  Total rip off!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Melissa</title>
		<link>http://opensourcediet.com/29/a-disappointing-day-of-cycling-with-the-bodybugg/comment-page-2/#comment-8459</link>
		<dc:creator>Melissa</dc:creator>
		<pubDate>Fri, 08 Jan 2010 23:17:33 +0000</pubDate>
		<guid isPermaLink="false">http://opensourcediet.com/29/a-disappointing-day-of-cycling-with-the-bodybugg/#comment-8459</guid>
		<description>I was looking at this post after trying to learn more about BodyBogg.  After having a consultation with Apex, they have explained that for spinning, you must wear the bug so that the face is pointed up and the strap is just above your elbow to get an accurate reading.  Even without doing that, it still seems to show a reasonable calorie burn for me in a 45 min spin class, but I&#039;m going to try the new way to see if there is a difference.</description>
		<content:encoded><![CDATA[<p>I was looking at this post after trying to learn more about BodyBogg.  After having a consultation with Apex, they have explained that for spinning, you must wear the bug so that the face is pointed up and the strap is just above your elbow to get an accurate reading.  Even without doing that, it still seems to show a reasonable calorie burn for me in a 45 min spin class, but I&#8217;m going to try the new way to see if there is a difference.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

